Jamaica National Championship Meet
Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009
Organized by ISSA&Sponsored by Grace Kennedy
National Stadium, Kingston, Jamaica
Event 69 Girls 200 Meter Dash Class 4
=================================================================================
Sponsor: SEPROD LTD.
Meet Record: R 24.70 1999 DIANNE DIETRICH, IMM
Meet Qualifying: 29.25
Name Age School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Johnson, Dianna 13 Holmwood Technical 25.25 25.89Q -3.5 5
2 Smith, Jonielle 13 Wolmers' Girls 26.18 26.08Q -3.3 6
3 Drummond, Antonika 13 Holmwood Technical 25.90 26.12Q -3.5 3
4 Williams, Peta-Gay 13 Vere Technical High 25.14 26.39Q -2.5 2
5 Barnett, Chanelle 13 Edwin Allen 26.40 26.44Q -4.3 7
6 Rowe, Carla 12 St.Elizabeth Tec 26.24 26.56Q -2.3 1
7 Gordon, Georgiana 13 St. Jago High 25.81 26.77Q -3.0 8
8 Kerr, Danique 13 St.Elizabeth Tec 26.44 27.16Q -4.1 4
9 Mullings, Abbi-Gayle 12 The Queen's School 27.22 26.49Q -3.3 6
10 Williams, Shimayra 13 Clarendon College 27.18 26.62Q -4.3 7
11 Rose, Andriene 13 Wolmers' Girls 26.62 26.84Q -3.5 5
12 Ewan, Tasheena 13 Central High School 26.78 26.92Q -2.5 2
13 Silvera, Juel 14 Herbert Morrison 26.54 27.01Q -3.5 3
14 Davis, Tri-Ann 13 The Queen's School 27.20 27.17Q -2.3 1
15 Tomlinson, Danielle 14 Immaculate 27.19 27.40Q -4.1 4
16 May, Tracy-Ann 14 Edwin Allen 26.60 27.41Q -3.0 8
17 Jackson, Rogena 13 Immaculate 26.47 26.68q -3.3 6
18 South, Kadice 13 Manchester High 26.43 26.69q -4.3 7
19 Walton, Shamoy 12 St. Catherine High 27.09 26.92q -3.3 6
20 Francis, Francine 13 Mount Alvernia H 26.64 27.10q -2.5 2
21 Black, Cristal 13 Herbert Morrison 26.44 27.37q -2.3 1
22 Smith, Renee 13 Convent OF Mercy 28.04 27.37q -3.5 5
23 Lewis, Sherice 13 Camperdown 26.97 27.53q -3.0 8
24 Haughton, Crystal 13 Irwin High School 27.14 27.54q -2.5 2
25 Ambersley, Ashuna 13 Mount Alvernia H 27.04 27.56 -3.5 3
26 Clarke, Sabrina 13 Clarendon College 26.81 27.63 -3.5 5
27 Henry, Shanna-Kay 13 Seaforth High 27.84 27.85 -4.3 7
28 Edwards, Seana 13 Camperdown 27.63 27.97 -3.5 5
29 McDonald, Tia 13 Grange Hill High 27.60 28.00 -2.5 2
30 Brown, Aquila 13 Albert Town High 27.64 28.01 -3.0 8
31 Griffiths, Carmaleta 13 Norman Manley High 27.92 28.10 -4.3 7
32 Stephens, Ashley 13 Glenmuir High 28.17 28.11 -3.5 3
33 McLaughin, Sheneika 13 Ardenne High School 28.17 28.12 -3.3 6
34 Williams, Trishan 13 May Day High 27.81 28.32 -4.1 4
35 Graham, Judane 13 St. Andrew High 27.38 28.38 -3.5 5
36 Barham, Annastacia 12 DeCARTERET College 27.14 28.40 -4.3 7
37 Glanville, Shanoya 13 Christiana High 27.75 28.40 -2.3 1
38 Williams, Shanice 13 St. Mary High 28.02 28.48 -3.5 3
39 Norton, Savannah 12 Belair High School 27.59 28.48 -2.5 2
40 Blackwood, Tara 13 St. Hugh's High 28.37 28.49 -4.1 4
41 Cover, Shanique 13 Manchester High 27.14 28.54 -4.1 4
42 Pusey, Shawna-Gaye 13 Glenmuir High 27.10 28.61 -2.3 1
43 Hill, Deri-Ann 13 Frome High Sch 27.34 28.63 -3.0 8
44 Edwards, Akalia 13 Christiana High 27.94 28.70 -4.1 4
45 Reid, Shemoy 13 Yallahs High 29.24 28.79 -2.5 2
46 Green, Tiffany 14 May Day High 28.00 28.81 -3.3 6
47 Loney, Dawna-Lee 13 Balaclava High S 28.64 28.83 -4.3 7
48 Gordon, Kriss Ann 13 Ardenne High School 28.03 28.86 -3.0 8
49 Walker, Natasha 13 Bog Walk 28.28 28.91 -2.3 1
50 Dixon, Tavia 12 Foga Road High S 28.83 28.97 -2.3 1
50 Butler, Abigail 13 Spanish Town Hig 29.02 28.97 -3.0 8
52 Burt, Kadia 13 Grange Hill High 28.04 29.08 -3.5 5
53 Morgan, Shantal 13 Titchfield High 27.75 29.09 -3.3 6
54 Nelson, Kerry 13 Oberlin High 27.28 29.14 -3.5 3
55 Campbell, Junell 13 Marcus Garvey Tech. 28.25 29.21 -3.0 8
56 Hunter, Tashay 13 Donald Quarrie H 29.01 29.22 -3.5 3
57 Haughton, Toni-Ann 13 Convent OF Mercy 28.04 29.27 -2.5 2
58 Jacobs, Ketyana 13 Cumberland High 28.81 29.61 -4.1 4
59 Dixon, Fabia 13 Godfrey Stewart 28.64 29.88 -4.3 7
60 Williams, Christiania Oracabessa High 26.80 41.57 -3.5 5
-- McNeil, Yanique 13 Vere Technical High 26.30 DNF -4.1 4
-- Kelly, Terrice 13 Charlemont High 28.86 DQ -3.3 6
-- Lawson, Shauntai 13 St. Jago High 27.70 DNS -3.5 3
-- Johns, Natasha 13 Ascot High 27.98 DNS -2.3 1