Jamaica National Championship Meet 
      Boys and Girls National Championships 2009 - 04/01/2009 to 04/04/2009      
                  Organized by ISSA&Sponsored by Grace Kennedy                   
                       National Stadium, Kingston, Jamaica                       
 
Event 58  Girls 100 Meter Dash Class 3
=================================================================================
 Sponsor: JAMAICA TEACHER'S ASSN COOP.                                           
 Meet Record: R 11.65  1999        LISA SHARPE, ED.ALLEN                         
 Meet Qualifying:  13.75                                                         
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Williams, Melissa         15 St. Jago High          12.01      12.51Q -2.5 10
  2 Morgan, Lexanna           15 Convent OF Mercy       12.40      12.51Q -1.6  1
  3 Bonner, Chanice           14 The Queen's School     12.25      12.51Q -1.3  7
  4 Copeland, Cardine         15 Wolmers'  Girls        11.89      12.53Q -3.0  9
  5 Brooks-Gillings, Oshin    14 Convent OF Mercy       12.14      12.59Q -4.8  3
  6 Dallas, Kedisha           13 Holmwood Technical     12.20      12.59Q -1.6  8
  7 Erskine, Osheen           15 Holmwood Technical     12.18      12.65Q -1.3  4
  8 Chambers, Satima          13 Vere Technical High    12.38      12.68Q -3.4  2
  9 McLarty, Renee            15 The Queen's School     12.74      12.89Q -3.0  5
 10 McDonald, Sasha-Gaye      15 Camperdown             12.74      13.00Q -3.8  6
 11 Stephenson, Kenisha       15 Herbert Morrison       12.14      12.59Q -1.6  1
 12 Robinson, Rusheka         14 Christiana High        12.30      12.77Q -1.6  8
 13 Clarke, Stasha            15 Vere Technical High    12.96      12.78Q -3.0  9
 14 Ellwood, Dainya           14 Glengoffe High         12.35      12.79Q -1.3  4
 15 Ferguson, Kayeann         15 St. Jago High          12.72      12.80Q -3.4  2
 16 Stewart, Dejah            15 Edwin Allen            12.28      12.84Q -1.3  7
 17 Robinson, Leonie          15 Manchester High        12.50      12.84Q -2.5 10
 18 Kelly, Janelle            14 Charlemont High        12.24      13.01Q -3.8  6
 19 Seymore, Shaneca          14 Wolmers'  Girls        12.47      13.05Q -4.8  3
 20 Dennis, Tasheka           13 Cross Keys High        12.84      13.11Q -3.0  5
 21 Ricketts, Renee           15 Edwin Allen            12.70      12.72q -1.6  1
 22 Brooks, Alecia            15 Bellefield             12.84      12.84q -1.6  1
 23 Daley, Marisa             15 Irwin High School      12.64      12.85q -3.0  9
 24 Rowe, Stacy-Ann           15 St. Catherine High     12.74      12.90q -1.3  4
 25 Reynolds, Kadian          15 St.Elizabeth Tec       12.67      12.92  -2.5 10
 26 Reid, Xian                15 Garvey MACEO Hig       13.04      12.94  -1.6  1
 27 Smith, Samoy              15 Marcus Garvey Tech.    12.67      12.97  -3.0  9
 28 Howell, Samantha          14 Glengoffe High         12.84      13.03  -1.6  8
 29 Barnes, Leeona            14 Herbert Morrison       13.04      13.11  -4.8  3
 30 Crooks, Vanessa           15 Immaculate             12.74      13.13  -1.3  7
 31 O'Connor, Sanyakay        15 Tarrant High           12.85      13.14  -4.8  3
 32 Rowe, Samantha            15 Browns Town High       13.24      13.14  -3.0  5
 33 Smythe, Chantol           15 Maud McLeod High       13.44      13.20  -1.6  1
 34 Campbell, Crystal         15 St. Hugh's High        13.01      13.23  -2.5 10
 35 Edwards, Nadine           15 Claude McKAY Hig       12.84      13.24  -3.4  2
 36 Holness, Shay-Ann         15 Manchester High        12.20      13.26  -3.0  5
 37 Haughton, Natacia         15 Guy's Hill High        13.24      13.27  -1.6  1
 38 Pearson, Sydonie          15 St. James High S       13.06      13.30  -3.4  2
 39 Blackstock, Vannessa      14 Immaculate             12.94      13.32  -2.5 10
 39 Scott, Terry-Ann          14 Ocho Rios High         13.08      13.32  -1.3  4
 41 Williams, Jodean          15 St. Mary High          13.24      13.34  -3.4  2
 42 Fletcher, Shanice         15 St. Andrew High        12.34      13.37  -3.0  5
 43 Young, Kamala             15 Christiana High        12.30      13.45  -3.8  6
 44 Dennis, Lashana           15 St.Elizabeth Tec       12.16      13.47  -3.4  2
 45 McLaughin, Monique        15 Belair High School     12.84      13.50  -1.3  4
 46 Charoo, Audrana           14 Foga Road High S       12.83      13.51  -1.3  7
 47 Jones, Terri-Ann          15 Titchfield High        13.39      13.52  -3.0  9
 48 Knight, Trushawn          15 Greater Portmor        13.25      13.52  -4.8  3
 49 Simmonds, Megan           15 St. Andrew High        12.84      13.54  -3.8  6
 50 Reid, Lasnia              14 McGRATH High           13.67      13.54  -1.3  7
 51 McKenzie, Joniek          14 Tacius Golding High    13.24      13.56  -1.3  4
 52 Miller, Shantal           14 Porus High             13.15      13.60  -3.8  6
 53 Montaque, Annecia         14 Hopewell High SC       12.74      13.61  -1.6  8
 54 Bingham, Shanica          14 Camperdown             13.14      13.65  -1.6  8
 55 Bernard, Thys-Hana        14 Excelsior High         13.44      13.68  -4.8  3
 56 Williams, Andisha         15 Donald Quarrie H       13.27      13.73  -2.5 10
 57 Beckford, Shanice         14 Clan Carthy            13.51      13.75  -3.4  2
 58 Brown, Yaniqueca          14 Ardenne High School    13.00      13.78  -3.0  9
 59 Gayle, Mellisa            14 Ascot High             13.70      13.86  -1.6  8
 60 Peters, Sachoney          15 Clan Carthy            13.74      13.87  -1.3  4
 61 Blackstock, Sonya         15 Garvey MACEO Hig       12.70      13.94  -4.8  3
 62 Lee, Veneisha             14 Godfrey Stewart        13.14      14.00  -1.3  7
 63 Brissett, Trishauna       14 Merl Grove High        13.64      14.08  -3.8  6
 64 Anderson, Chantel         15 Bridgeport             13.54      14.09  -3.0  5
 65 Byfield, Cavel            14 Vauxhall High          13.64      14.13  -1.3  7
 66 Silvera, Shavel           15 Bog Walk               13.41      14.15  -2.5 10
 67 Samuels, Kemeisha         14 Godfrey Stewart        13.65      14.80  -3.8  6
 68 Garrick, Adina            14 Bustamante High        13.73      14.80  -3.0  5
 -- Grant, Trudy-Ann          15 Rhodes Hall High       13.54        DNF  -1.3  4
 -- Woodhouse, Yeneque        15 Old Harbour High       13.34        DNS  -3.0  9
 -- Anderson, Danesha         14 Central High School    13.14        DNS  -3.8  6
 -- Bryan, Shenece            15 Norman Manley High     13.11        DNS  -3.0  5
 -- Harris, Amanda            14 Denbigh High School    13.60        DNS  -1.6  8
 -- Harriott, Tonie-Ann       14 St. Mary's College     13.15        DNS  -1.3  7
 -- Scott, Danielle           13 Meadowbrook High       13.22        DNS  -1.6  8